Northern Premier League Premier Division
| 1 | 19 | 12 | 5 | 2 | 43 | 19 | 24 | 41 | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 19 | 12 | 3 | 4 | 38 | 15 | 23 | 39 | |
| 3 | 18 | 12 | 1 | 5 | 32 | 18 | 14 | 37 | |
| 4 | 17 | 11 | 3 | 3 | 38 | 17 | 21 | 36 | |
| 5 | 19 | 11 | 3 | 5 | 39 | 26 | 13 | 36 | |
| 6 | 18 | 10 | 2 | 6 | 42 | 34 | 8 | 32 | |
| 7 | 18 | 9 | 3 | 6 | 31 | 27 | 4 | 30 | |
| 8 | 17 | 9 | 2 | 6 | 36 | 23 | 13 | 29 | |
| 9 | 18 | 9 | 2 | 7 | 34 | 27 | 7 | 29 | |
| 10 | 18 | 8 | 5 | 5 | 31 | 26 | 5 | 29 | |
| 11 | 18 | 6 | 6 | 6 | 38 | 39 | -1 | 24 | |
| 12 | 19 | 7 | 3 | 9 | 23 | 32 | -9 | 24 | |
| 13 | 18 | 7 | 2 | 9 | 23 | 25 | -2 | 23 | |
| 14 | 18 | 6 | 5 | 7 | 21 | 29 | -8 | 23 | |
| 15 | 19 | 6 | 3 | 10 | 29 | 32 | -3 | 21 | |
| 16 | 19 | 6 | 1 | 12 | 25 | 52 | -27 | 19 | |
| 17 | 18 | 5 | 3 | 10 | 20 | 35 | -15 | 18 | |
| 18 | 17 | 4 | 5 | 8 | 34 | 39 | -5 | 17 | |
| 19 | 18 | 4 | 5 | 9 | 20 | 25 | -5 | 17 | |
| 20 | 18 | 3 | 6 | 9 | 24 | 30 | -6 | 15 | |
| 21 | 19 | 4 | 1 | 14 | 13 | 40 | -27 | 13 | |
| 22 | 18 | 2 | 5 | 11 | 18 | 42 | -24 | 11 |
Want to keep up with the latest news?
Sign up to our free newsletter below!


















